描述:昆山1580機床冷卻管說明: G1/4“每只長度13mm G3/8“每只長度17.5mm G1/2“每只長度21mm備注:長度根據(jù)用戶需要自定.
昆山1580機床冷卻管
昆山1580機床冷卻管金屬冷卻管
金屬冷卻管
注:JLP代表普通型;JLC代表特種型;JLK代表帶開關(guān)型;JLD代表扁嘴型
型號 | 六角對邊 | 軟管外徑 | 流量內(nèi)徑 | 螺紋(B) | 受壓力 | 總長度(L) |
|
JL10P | 18 | 10 | 3 | 1/4" | 2 | 150.200.250.300.350.400 |
|
JL15P | 22 | 14 | 4 | 3/8" | 3 | 200.300.350.400.450. |
|
JL20P | 28 | 16 | 6 | 1.2" | 4 | 300.350.400.450.500. |
|
JL15K | 22 | 14 | 4 | 1/4" | 3 | 200.300.350.400.450. |
|
JL20K | 28 | 16 | 6 | 3/8" | 4 | 300.350.400.450.500. |
|
Model | MM | φMM | dmm | 內(nèi)徑 | kg | 2m |
|
JL15B | 22 | 14 | 4 | 1/4" | 3 | 300.350.300.420.450.500 | 16 |
JL20K | 28 | 16 | 6 | 3/8" | 4 | 300.350.380.400.450 | 40 |
JL24C | 30 | 24 | 10 |
|
| 300.340.380.420. |
|